Financial Information
BackWhat we spend and how we spend it
Statutory accounts are available to view at Companies House.
The number of employees with annualised emoluments (including gross pay and employer’s pension contributions) in excess of £100,000 for the 2022/23 year is as follows:
£560,001 - £570,000 | 1 |
£290,001 - £300,000 | 1 |
£270,001 - £280,000 | 1 |
£240,001 - £250,000 | 3 |
£230,001 - £240,000 | 1 |
£210,001 - £220,000 | 2 |
£200,001 - £210,000 | 1 |
£190,001 - £200,000 | 3 |
£180,001 - £190,000 | 4 |
£170,001 - £180,000 | 2 |
£160,001 - £170,000 | 5 |
£140,001 - £150,000 | 7 |
£130,001 - £140,000 | 7 |
£120,001 - £130,000 | 7 |
£110,001 - £120,000 | 24 |
£100,001 - £110,000 | 36 |
-
Downloads & Useful Links