Financial Information
BackWhat we spend and how we spend it
Statutory accounts are available to view at Companies House.
The number of employees with annualised emoluments (including gross pay plus employer’s pension contributions) in excess of £100,000 for the 2023/24 year is as follows:
£600,001 - £610,000 | 1 |
£310,001 - £320,000 | 1 |
£260,001 - £270,000 | 2 |
£250,001 - £260,000 | 2 |
£230,001 - £240,000 | 1 |
£220,001 - £230,000 | 1 |
£210,001 - £220,000 | 1 |
£200,001 - £210,000 | 3 |
£190,001 - £200,000 | 4 |
£180,001 - £190,000 | 1 |
£170,001 - £180,000 | 4 |
£160,001 - £170,000 | 3 |
£150,001 - £160,000 | 8 |
£140,001 - £150,000 | 7 |
£130,001 - £140,000 | 7 |
£120,001 - £130,000 | 18 |
£110,001 - £120,000 | 27 |
£100,001 - £110,000 | 77 |
-
Downloads & Useful Links